Container Types
20' General Purpose Container
20' GP (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 5.90 m | 6.06 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.39 m | 2.59 m | 2.28 m |
40' General Purpose Container
40' GP (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 12.03 m | 12.19 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.39 m | 2.59 m | 2.28 m |
40' High Cube Container
40' GP (9' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 12,030 m | 12.19 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.69 m | 2.90 m | 2.58 m |
20' Open Top Container
20' Open Top (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 5.9 m | 6.06 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.25 m | 2.59 m | 2.28 m |
40' Open Top Container
40' Open Top (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 12.01 m | 12.19 m | |
Width | 2.35 m | 2.44 m | 2.34 m |
Height | 2.35 m | 2.59 m | 2.28 m |
20' Flatrack Container
20' Flatrack (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 6.03 m | 6.06 m | |
Width | 2.21 m | 2.44 m | 5.55 m |
Height | 2.21 m | 2.59 m |
40' Flatrack Container
4 0' Flatrack (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 11.76 m | 12.19 m | |
Width | 2.23 m | 2.44 m | |
Height | 1.96 m | 2.59 m |
20' Reefer Container
20' Reefer (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 5.44 m | 6.06 m | |
Width | 2.29 m | 2.44 m | 2.23 m |
Height | 2.28 m | 2.59 m | 2.10 m |
40' Reefer Container
40' Reefer (8' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 11.59 m | 12.19 m | |
Width | 2.29 m | 2.44 m | 2.29 m |
Height | 2.25 m | 2.59 m | 2.26 m |
40' High Cube Reefer Container
40' High Cube Reefer (9' 6")
General Specs:
Dimensions:
Internal | External | Door | |
---|---|---|---|
Length | 11.57 m | 12.19 m | |
Width | 2.29 m | 2.44 m | 2.29 m |
Height | 2.54 m | 2.30 m | 2.59 m |